<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Park Photo Tour &#187; Everglades</title>
	<atom:link href="http://www.nat-park.com/category/everglades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nat-park.com</link>
	<description>U.S. National Park Photography</description>
	<lastBuildDate>Wed, 13 Jul 2011 00:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Everglades National Park Photo Tour</title>
		<link>http://www.nat-park.com/everglades-national-park-photo-tour/</link>
		<comments>http://www.nat-park.com/everglades-national-park-photo-tour/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:45:04 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Everglades]]></category>

		<guid isPermaLink="false">http://www.nat-park.com/everglades-national-park-photo-tour/</guid>
		<description><![CDATA[Everglades National Park in south Florida is more than 1.5 million acres of the largest subtropical wilderness in the United States.&#160; It boasts more than 700 plant and 300 bird species including the endangered crocodile, manatee and Florida panther.&#160; The Everglades has been designated a World Heritage Site, International Biosphere Reserve, and Wetland of International [...]]]></description>
		<wfw:commentRss>http://www.nat-park.com/everglades-national-park-photo-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shark Valley Trail &#8211; Everglades National Park</title>
		<link>http://www.nat-park.com/shark-valley-trail-everglades-national-park/</link>
		<comments>http://www.nat-park.com/shark-valley-trail-everglades-national-park/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:08:22 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Everglades]]></category>

		<guid isPermaLink="false">http://www.nat-park.com/shark-valley-trail-everglades-national-park/</guid>
		<description><![CDATA[The Shark Valley Trail is a 15.4-mile paved loop in the center of a vast sawgrass marsh prairie.&#160; This prairie stretches over 100 miles through the Everglades from Lake Okeechobee to the Gulf of Mexico and contains a shallow, slow-moving river that forms the Everglades. “Maybe he won’t notice me.” &#160; &#160; &#160; &#160; Theresa [...]]]></description>
		<wfw:commentRss>http://www.nat-park.com/shark-valley-trail-everglades-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Valley Tower &#8211; Everglades National Park</title>
		<link>http://www.nat-park.com/shark-valley-tower-everglades-national-park/</link>
		<comments>http://www.nat-park.com/shark-valley-tower-everglades-national-park/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:09:18 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Everglades]]></category>

		<guid isPermaLink="false">http://www.nat-park.com/shark-valley-tower-everglades-national-park/</guid>
		<description><![CDATA[At the 7-mile mark on the Shark Valley Loop Trail stands the 65-foot tall Shark Valley Observation Tower, which is open to the public. You can see the tower for at least 3 miles on a clear day. &#160; &#160; &#160; &#160; &#160; The Shark Valley Observation Tower provides a 360-degree view of the Everglades [...]]]></description>
		<wfw:commentRss>http://www.nat-park.com/shark-valley-tower-everglades-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Valley Return &#8211; Everglades National Park</title>
		<link>http://www.nat-park.com/shark-valley-return-everglades-national-park/</link>
		<comments>http://www.nat-park.com/shark-valley-return-everglades-national-park/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:23:45 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Everglades]]></category>

		<guid isPermaLink="false">http://www.nat-park.com/shark-valley-return-everglades-national-park/</guid>
		<description><![CDATA[The eastern leg of the Shark Valley loop winds through a vast sawgrass prairie. On our return, the clouds broke, the sun emerged, and the strong wind was at our back, making the trip an easy joy.&#160; Most of the time we didn’t even need to pedal, as the wind pushed us home. &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.nat-park.com/shark-valley-return-everglades-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anhinga Trail &#8211; Everglades National Park</title>
		<link>http://www.nat-park.com/anhinga-trail-everglades-national-park/</link>
		<comments>http://www.nat-park.com/anhinga-trail-everglades-national-park/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:39:18 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Everglades]]></category>

		<guid isPermaLink="false">http://www.nat-park.com/anhinga-trail-everglades-national-park/</guid>
		<description><![CDATA[The self-guiding 0.8-mile Anhinga Trail “winds through a sawgrass marsh, where you may see alligators, turtles, anhingas, herons, egrets, and many other birds, especially during the winter.&#160; This is one the most popular trails in the park because of its abundance of wildlife.”&#160; The trail starts from the Royal Palm Visitor Center, four miles from [...]]]></description>
		<wfw:commentRss>http://www.nat-park.com/anhinga-trail-everglades-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Visitor Center &#8211; Everglades National Park</title>
		<link>http://www.nat-park.com/gulf-coast-visitor-center-everglades-national-park/</link>
		<comments>http://www.nat-park.com/gulf-coast-visitor-center-everglades-national-park/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:59:49 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Everglades]]></category>

		<guid isPermaLink="false">http://www.nat-park.com/gulf-coast-visitor-center-everglades-national-park/</guid>
		<description><![CDATA[The Gulf Coast Visitor Center is located 5 miles south of Highway 41 (Tamiami Trail) on State Road 29, in Everglades City, along the west coast of Florida and the Chokoloskee Bay. The visitor center offers educational displays, orientation films, informational brochures, and backcountry permits.&#160; Boat tours and canoe rentals are available.&#160; Restaurants, stores, lodging [...]]]></description>
		<wfw:commentRss>http://www.nat-park.com/gulf-coast-visitor-center-everglades-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset &#8211; Everglades National Park</title>
		<link>http://www.nat-park.com/sunset-everglades-national-park/</link>
		<comments>http://www.nat-park.com/sunset-everglades-national-park/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:41:26 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Everglades]]></category>

		<guid isPermaLink="false">http://www.nat-park.com/sunset-everglades-national-park/</guid>
		<description><![CDATA[Sunset at the Gulf Coast Visitor Center in Everglades City in Everglades National Park. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;&#160; &#160; &#160;&#160; &#160; &#160; &#160; &#160; &#160; Thank you for visiting Everglades National Park with us.]]></description>
		<wfw:commentRss>http://www.nat-park.com/sunset-everglades-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

